Deliantra High Scores
This highscore list is updated every ten minutes to show Deliantra's most powerful players.
# | Player Name | Level | Experience Points | HP | SP | GR |
---|---|---|---|---|---|---|
1 | ap_po the human | 115 | 939829187267 | 550 | 468 | 495 |
2 | eri the dwarf | 112 | 159969233642 | 544 | 456 | 491 |
3 | Mwranga the Quetzalcoatl | 111 | 107670238415 | 442 | 444 | 329 |
4 | Artos the gnome | 111 | 95740328257 | 542 | 452 | 495 |
5 | polyphonyx the elf | 111 | 78404293120 | 402 | 439 | 448 |
6 | alan5 the elf | 110 | 53642356386 | 390 | 287 | 183 |
7 | Rao the gnome | 110 | 52634332830 | 540 | 479 | 487 |
8 | Roscoe the human | 110 | 50374844015 | 440 | 416 | 459 |
9 | Lina the poison wyvern | 110 | 47120310101 | 540 | 438 | 294 |
10 | Lampus the electricity wyvern | 109 | 42904124438 | 538 | 439 | 442 |
11 | ak_ka the human | 109 | 39482434456 | 388 | 366 | 320 |
12 | sarlax1 the cold wyrm | 109 | 37055168394 | 538 | 380 | 298 |
13 | Heltiarre the elf | 109 | 34793782261 | 388 | 523 | 487 |
14 | Springfield the dwarf | 108 | 28515653619 | 287 | 7 | 1 |
15 | demisephi the gnome | 108 | 26277315796 | 301 | 459 | 365 |
16 | sarlax4 the elf | 108 | 25482901773 | 327 | 1 | 10 |
17 | Tyson the dwarf | 108 | 23154735504 | 536 | 1 | 35 |
18 | schmorp the fireborn | 107 | 19466652212 | 518 | 513 | 475 |
19 | Gol_D_Roger the human | 107 | 18422887711 | 434 | 424 | 461 |
20 | sarlax3 the dwarf | 107 | 18188556041 | 508 | 389 | 442 |
21 | Gold_D_Roger the electricity wyvern | 107 | 17516304487 | 484 | 305 | 272 |
22 | Hoschi the human | 107 | 17436425882 | 409 | 377 | 355 |
23 | brox the dwarf | 106 | 16646641018 | 532 | 292 | 283 |
24 | Little_Viacava the poison wyvern | 106 | 16609812127 | 532 | 332 | 252 |
25 | WTSnacks the human | 106 | 16462416705 | 517 | 223 | 81 |
26 | Larvae the human | 106 | 14752844965 | 506 | 279 | 312 |
27 | broggan the legendary cold dragon | 106 | 14032635393 | 536 | 438 | 300 |
28 | mike the fireborn | 106 | 13581652128 | 307 | 416 | 333 |
29 | Leonov the gnome | 105 | 13376684808 | 480 | 299 | 259 |
30 | PriestBonzai the gnome | 105 | 13037075708 | 386 | 158 | 334 |
31 | Kamuro the gnome | 105 | 11870373559 | 370 | 407 | 385 |
32 | Loef the gnome | 105 | 11700856902 | 391 | 384 | 440 |
33 | Hosch the gnome | 105 | 11563559232 | 330 | 354 | 297 |
34 | Kalith the cold wyrm | 105 | 11492159860 | 380 | 370 | 300 |
35 | kairen the cold wyrm | 105 | 11438829821 | 530 | 414 | 441 |
36 | pippijn the fireborn | 105 | 11322743306 | 390 | 454 | 281 |
37 | incendio the poison wyrm | 105 | 10833366312 | 530 | 408 | 300 |
38 | Scara the gnome | 105 | 10780815816 | 354 | 402 | 479 |
39 | Wald the Serpentman | 104 | 10273088067 | 528 | 445 | 487 |
40 | titus the Wraith | 104 | 9541463309 | 378 | 218 | 167 |
41 | qwe the elf | 104 | 9175931112 | 394 | 236 | 222 |
42 | Jhido the elf | 104 | 9137182732 | 428 | 380 | 324 |
43 | Dustfinger the elf | 103 | 8611071986 | 376 | 515 | 321 |
44 | Bawb the ancient poison dragon | 103 | 8429610255 | 307 | 254 | 134 |
45 | Bardas the human | 103 | 7950902650 | 326 | 212 | 166 |
46 | soulik the dwarf | 103 | 7826059725 | 532 | 275 | 150 |
47 | Arzela the poison wyrm | 102 | 7649386797 | 424 | 364 | 298 |
48 | popadom the fireborn | 102 | 7483582994 | 319 | 408 | 412 |
49 | Frobish the dwarf | 102 | 7451539039 | 524 | 150 | 171 |
50 | Milikari the human | 102 | 7305681650 | 524 | 246 | 295 |
51 | Dirty the dwarf | 102 | 7187433899 | 532 | 279 | 295 |
52 | Rake the Northman | 102 | 7103915715 | 524 | 12 | 13 |
53 | Alexander the dwarf | 102 | 7074939487 | 374 | 7 | 33 |
54 | Tyr the Northman | 102 | 6953039985 | 399 | 161 | 202 |
55 | Iluvatar the gnome | 102 | 6928973559 | 364 | 404 | 314 |
56 | Ana the fireborn | 101 | 6569587618 | 338 | 321 | 356 |
57 | PincheCabron the dwarf | 101 | 6467724088 | 522 | 118 | 88 |
58 | Cytian the human | 101 | 6228055262 | 322 | 179 | 192 |
59 | Xenovius the elf | 101 | 6049221977 | 312 | 235 | 157 |
60 | Schwarz the human | 100 | 5649791391 | 462 | 211 | 171 |
61 | Jacob the elf | 100 | 5606836595 | 354 | 121 | 212 |
62 | Soul the human | 100 | 5478139277 | 520 | 255 | 181 |
63 | elmex the human | 100 | 5279145244 | 276 | 179 | 132 |
64 | ganondorf the Wraith | 100 | 5274971958 | 306 | 245 | 208 |
65 | duszek the Wraith | 99 | 5045193751 | 493 | 9 | 137 |
66 | sliss the elf | 99 | 5033602000 | 368 | 255 | 101 |
67 | akawaren the elf | 99 | 5028295505 | 283 | 238 | 212 |
68 | krakken the human | 99 | 4789146255 | 468 | 188 | 174 |
69 | huan the fire wyvern | 99 | 4757189933 | 518 | 250 | 170 |
70 | ib0y the electricity wyvern | 98 | 4601079651 | 516 | 232 | 245 |
71 | Marvin the Wraith | 98 | 4563168913 | 311 | 253 | 195 |
72 | Melkor the half orc | 98 | 4460818657 | 360 | 197 | 316 |
73 | boes2 the troll | 98 | 4425556178 | 516 | 168 | 244 |
74 | Curly the halfling | 98 | 4392535952 | 516 | 118 | 84 |
75 | Anubis the human | 97 | 4324267098 | 517 | 88 | 190 |
76 | Slither the cold wyrm | 97 | 4156328366 | 526 | 161 | 254 |
77 | white-mage the electricity wyvern | 97 | 4138987505 | 500 | 325 | 231 |
78 | Moody the human | 97 | 4117953877 | 500 | 100 | 181 |
79 | Zoot the Wraith | 96 | 4039741063 | 372 | 442 | 278 |
80 | Krrk the gnome | 96 | 3921623364 | 476 | 332 | 202 |
81 | plotz the human | 95 | 3693035079 | 346 | 233 | 161 |
82 | winvirus the human | 95 | 3672435822 | 310 | 135 | 120 |
83 | Morgrim the dwarf | 95 | 3666033099 | 523 | 88 | 234 |
84 | Hugo-Hur the human | 95 | 3529458509 | 330 | 168 | 275 |
85 | Ilyria the ancient fire dragon | 95 | 3511223737 | 524 | 319 | 227 |
86 | Scryer the dwarf | 94 | 3464430798 | 505 | 209 | 81 |
87 | wand the elf | 94 | 3426142145 | 348 | 217 | 194 |
88 | Nioreh the Wraith | 94 | 3330333056 | 293 | 409 | 234 |
89 | Tim the halfling | 93 | 3275341945 | 366 | 215 | 192 |
90 | GHJ the elf | 92 | 3041486100 | 522 | 342 | 371 |
91 | moerderer the human | 92 | 3018204528 | 372 | 240 | 172 |
92 | akka the human | 92 | 3009158576 | 353 | 291 | 236 |
93 | Fflamdwyn the ancient poison dragon | 92 | 2967233412 | 382 | 221 | 203 |
94 | Peter140 the dwarf | 92 | 2941694148 | 379 | 121 | 122 |
95 | appo the human | 91 | 2879826700 | 342 | 167 | 195 |
96 | Ben the big poison dragon | 91 | 2851852094 | 422 | 405 | 189 |
97 | Deathshead the gnome | 91 | 2813105312 | 267 | 197 | 210 |
98 | Chadoroth the elf | 91 | 2775746865 | 300 | 449 | 218 |
99 | DEATH the big fire dragon | 91 | 2764426874 | 420 | 371 | 143 |
100 | Asarth the elf | 90 | 2721495276 | 226 | 5 | 2 |
101 | Bloodjewel the fireborn | 90 | 2620557914 | 275 | 445 | 441 |
102 | SlashEdgewind the dwarf | 90 | 2616586918 | 500 | 180 | 116 |
103 | Teufelhunden the human | 90 | 2605317370 | 498 | 64 | 105 |
104 | juanofthedead the gnome | 89 | 2457043372 | 255 | 146 | 264 |
105 | moke the human | 88 | 2445719264 | 306 | 147 | 103 |
106 | DreadfulOne the human | 88 | 2444630234 | 296 | 211 | 157 |
107 | spannstoff the | 88 | 2391683535 | 290 | 229 | 142 |
108 | Donnerschnalle the human | 88 | 2374281600 | 288 | 1 | 27 |
109 | Gottrech the dwarf | 88 | 2363964585 | 364 | 123 | 142 |
110 | puszek the electricity wyrm | 88 | 2350548195 | 377 | 295 | 146 |
111 | Smolarek the fire wyrm | 88 | 2343104265 | 496 | 249 | 249 |
112 | Drake the ancient electricity dragon | 87 | 2289079798 | 381 | 369 | 265 |
113 | Usurper the human | 87 | 2281337038 | 369 | 155 | 184 |
114 | Xerces the gnome | 86 | 2141643898 | 277 | 310 | 392 |
115 | Theodora the elf | 86 | 2088121277 | 282 | 419 | 312 |
116 | Lestat the Wraith | 86 | 2059519015 | 437 | 154 | 107 |
117 | BladeStorm the dwarf | 86 | 2004693914 | 490 | 162 | 338 |
118 | DanL the human | 85 | 1987050524 | 270 | 211 | 174 |
119 | JuanViacava2 the fire dragon | 85 | 1942626622 | 390 | 216 | 126 |
120 | m the keybinder | 85 | 1909249722 | 264 | 194 | 139 |
121 | Agner the half orc | 84 | 1854379683 | 308 | 110 | 65 |
122 | Priestiality the gnome | 83 | 1763629225 | 256 | 52 | 268 |
123 | Samus the gnome | 83 | 1763394768 | 251 | 348 | 414 |
124 | spirit the elf | 83 | 1748092478 | 281 | 196 | 126 |
125 | Rachaela the poison wyrm | 83 | 1730591269 | 386 | 205 | 160 |
126 | Kaziganthi the Northman | 83 | 1708809708 | 296 | 68 | 64 |
127 | Wandalf the acidborn | 83 | 1700380068 | 336 | 300 | 213 |
128 | Myrddin the elf | 83 | 1695467142 | 310 | 303 | 210 |
129 | Sentoid the elf | 83 | 1680160567 | 326 | 282 | 158 |
130 | McFluffy the human | 82 | 1640779422 | 307 | 180 | 157 |
131 | caleridas the elf | 82 | 1635306439 | 264 | 350 | 224 |
132 | Hail_Hail the Northman | 82 | 1589877616 | 324 | 40 | 3 |
133 | Gumle the Serpentman | 82 | 1580642618 | 434 | 198 | 147 |
134 | Daath the poison wyrm | 82 | 1569188112 | 434 | 162 | 158 |
135 | iskierka the fireborn | 81 | 1548593783 | 342 | 244 | 171 |
136 | robz the human | 81 | 1529133248 | 330 | 70 | 83 |
137 | Gaedlun the the minesweeper | 81 | 1516141763 | 267 | 253 | 105 |
138 | Sanga the electricity wyrm | 81 | 1512187076 | 322 | 184 | 133 |
139 | Magic the fireborn | 81 | 1486052883 | 290 | 461 | 288 |
140 | Helldog the elf | 81 | 1478804840 | 302 | 127 | 148 |
141 | Sandy the gnome | 81 | 1452331702 | 280 | 328 | 291 |
142 | anthonybjr1 the human | 80 | 1438479952 | 280 | 212 | 59 |
143 | Hufling the Serpentman | 80 | 1411544913 | 478 | 33 | 14 |
144 | OmniGnomeWizDev the gnome | 80 | 1393439369 | 275 | 186 | 157 |
145 | Warden the dwarf | 80 | 1381788529 | 277 | 1 | 3 |
146 | Chadoth the Northman | 80 | 1357422234 | 390 | 91 | 134 |
147 | Basco the halfling | 80 | 1356382429 | 320 | 126 | 79 |
148 | Caligostro the electricity wyrm | 80 | 1356291420 | 355 | 230 | 174 |
149 | Frostious the electricity wyvern | 80 | 1355387593 | 414 | 137 | 7 |
150 | Dracoflare the electricity wyrm | 79 | 1330652457 | 328 | 170 | 138 |
151 | Hanke the human | 79 | 1324662544 | 298 | 143 | 150 |
152 | skygge the iceborn | 79 | 1293950291 | 478 | 437 | 417 |
153 | Eiswind the human | 79 | 1288868454 | 318 | 180 | 139 |
154 | Ithron the fireborn | 78 | 1246210003 | 257 | 453 | 245 |
155 | TrixiePixie the sparkling | 78 | 1240625195 | 426 | 435 | 407 |
156 | Jarl the human | 78 | 1218000712 | 260 | 90 | 163 |
157 | Elesser the elf | 78 | 1214369154 | 266 | 173 | 143 |
158 | Ysidro the troll | 78 | 1208473298 | 476 | 248 | 401 |
159 | Kronos the big poison dragon | 77 | 1183071588 | 471 | 252 | 193 |
160 | rob the Quetzalcoatl | 77 | 1174194262 | 472 | 12 | 5 |
161 | serena the dwarf | 77 | 1167385164 | 314 | 171 | 122 |
162 | whinevirus the human | 77 | 1163538980 | 284 | 19 | 72 |
163 | Vale the Wraith | 77 | 1161118351 | 269 | 98 | 93 |
164 | elmex8 the | 77 | 1159628796 | 349 | 148 | 139 |
165 | QeTaghII the elf | 77 | 1157343490 | 226 | 170 | 168 |
166 | mojo the Serpentman | 77 | 1132251323 | 283 | 188 | 156 |
167 | maximus the fire wyrm | 77 | 1126849243 | 461 | 171 | 76 |
168 | luki the human | 77 | 1113855926 | 322 | 200 | 115 |
169 | Pearson the elf | 77 | 1106838898 | 334 | 367 | 358 |
170 | scriptkid the legendary electricity dragon | 77 | 1104605983 | 482 | 137 | 139 |
171 | Poopy the half orc | 76 | 1088100483 | 246 | 133 | 162 |
172 | Saiapatsu the fireborn | 75 | 1006639937 | 265 | 175 | 167 |
173 | Kickass the elf | 75 | 1006632189 | 302 | 122 | 57 |
174 | Lurker the elf | 74 | 976690611 | 263 | 190 | 160 |
175 | Gogooh the elf | 74 | 948339799 | 253 | 265 | 159 |
176 | elmex7 the half orc | 73 | 903270424 | 226 | 101 | 142 |
177 | grep the fire wyrm | 73 | 898214218 | 366 | 122 | 50 |
178 | Argash the dwarf | 73 | 887124918 | 266 | 5 | 124 |
179 | paintbrush the human | 73 | 880072487 | 204 | 100 | 68 |
180 | Kyle2 the electricity wyvern | 72 | 837318084 | 339 | 159 | 156 |
181 | compactcar the human | 72 | 822255254 | 244 | 102 | 68 |
182 | Conray the ancient cold dragon | 72 | 813003730 | 470 | 157 | 88 |
183 | Fatzon the human | 71 | 794063188 | 232 | 6 | 42 |
184 | Manwe the Northman | 71 | 773336135 | 272 | 151 | 153 |
185 | Stoper the elf | 71 | 759053812 | 268 | 283 | 161 |
186 | Ravage the electricity hatchling | 70 | 749121218 | 460 | 156 | 131 |
187 | GuraKKa the gnome | 70 | 739062154 | 204 | 223 | 177 |
188 | Gahndi the gnome | 70 | 732815701 | 320 | 293 | 299 |
189 | Pentalis the ancient electricity dragon | 70 | 727774810 | 341 | 141 | 94 |
190 | clem the dwarf | 70 | 726457573 | 284 | 60 | 53 |
191 | masterwriter42 the Quetzalcoatl | 70 | 725649541 | 245 | 68 | 27 |
192 | narodniy_mstitel the elf | 70 | 714262712 | 280 | 107 | 62 |
193 | Drafur the dwarf | 70 | 710291447 | 366 | 92 | 131 |
194 | Alchemist the Quetzalcoatl | 69 | 698546685 | 447 | 124 | 57 |
195 | raffle the human | 69 | 689887898 | 276 | 100 | 57 |
196 | wildwolfofdark the electricity hatchling | 69 | 689052715 | 333 | 132 | 130 |
197 | fireblaze the fireborn | 69 | 683420039 | 225 | 209 | 181 |
198 | selithan the cold hatchling | 69 | 673615931 | 296 | 293 | 190 |
199 | Scintilla the sparkling | 69 | 657348582 | 248 | 245 | 249 |
200 | boetz the human | 68 | 647353943 | 286 | 128 | 117 |
201 | Smijimous_2 the cold wyvern | 68 | 646288646 | 293 | 85 | 97 |
202 | marcmagus the electricity hatchling | 68 | 628757993 | 226 | 359 | 125 |
203 | Gorr the troll | 68 | 628045814 | 386 | 1 | 31 |
204 | Ghj the ancient fire dragon | 68 | 619103069 | 460 | 196 | 150 |
205 | The the human | 67 | 601035879 | 250 | 238 | 122 |
206 | beetnik the elf | 67 | 589664875 | 215 | 9 | 4 |
207 | Gorstag the dwarf | 67 | 582940408 | 305 | 51 | 71 |
208 | KittyKat the electricity wyrm | 67 | 582750789 | 304 | 202 | 137 |
209 | yuri the ~ | 67 | 569919716 | 428 | 61 | 52 |
210 | micthemagic the poison wyrm | 67 | 563021830 | 233 | 189 | 121 |
211 | kernel_panic the fireborn | 67 | 560617790 | 185 | 122 | 122 |
212 | Josh the big electricity dragon | 66 | 531634719 | 316 | 202 | 144 |
213 | LeHsss the Serpentman | 65 | 518500518 | 300 | 166 | 97 |
214 | Yehppael the elf | 65 | 512857161 | 240 | 45 | 4 |
215 | yxklyx the elf | 65 | 506300364 | 240 | 157 | 22 |
216 | Kragon the electricity hatchling | 65 | 494720451 | 293 | 196 | 154 |
217 | read-only the human | 65 | 493016810 | 219 | 146 | 116 |
218 | Mithar the human | 65 | 489956067 | 272 | 353 | 187 |
219 | QeTagh the sparkling | 65 | 488633560 | 200 | 351 | 218 |
220 | Mantriur the human | 65 | 485525543 | 239 | 157 | 16 |
221 | poison the ancient cold dragon | 65 | 482116581 | 452 | 117 | 90 |
222 | Gandalf the human | 64 | 479816953 | 200 | 245 | 111 |
223 | Cyrolegion the fireborn | 64 | 477271333 | 209 | 427 | 44 |
224 | nulla the sparkling | 64 | 476666172 | 242 | 413 | 232 |
225 | Artos2 the gnome | 64 | 466446826 | 175 | 8 | 203 |
226 | farre the dwarf | 64 | 453960324 | 271 | 58 | 10 |
227 | Barzai the big fire dragon | 64 | 447874237 | 325 | 133 | 73 |
228 | SLOTH2 the human | 63 | 444271830 | 246 | 154 | 66 |
229 | Doktor the human | 63 | 441794423 | 203 | 119 | 126 |
230 | madness the fireborn | 63 | 434960446 | 246 | 205 | 105 |
231 | Vomitus the electricity hatchling | 63 | 428822114 | 396 | 101 | 80 |
232 | GrizzlyAdams the halfling | 63 | 421324186 | 230 | 28 | 5 |
233 | mlam the electricity hatchling | 63 | 419806594 | 390 | 184 | 108 |
234 | xanth the human | 63 | 415228747 | 209 | 7 | 1 |
235 | wizard the Wraith | 63 | 414937606 | 421 | 17 | 14 |
236 | sarlax10 the human | 62 | 409376850 | 268 | 220 | 265 |
237 | Xavyre the Serpentman | 62 | 409172943 | 264 | 97 | 16 |
238 | Mocha the dwarf | 62 | 391487913 | 293 | 1 | 4 |
239 | Striker the elf | 62 | 390946901 | 199 | 180 | 93 |
240 | Laserx the elf | 62 | 386875400 | 263 | 101 | 9 |
241 | SwampFoot the Serpentman | 62 | 383556811 | 238 | 30 | 29 |
242 | Ghostly the Wraith | 62 | 382618943 | 417 | 1 | 2 |
243 | Dread the electricity hatchling | 62 | 382408677 | 299 | 237 | 92 |
244 | 001 the acidborn | 62 | 380393607 | 178 | 18 | 25 |
245 | 003 the Wraith | 61 | 375209094 | 207 | 124 | 112 |
246 | Cassius the human | 61 | 372898583 | 242 | 141 | 107 |
247 | Arcaner the human | 61 | 363895007 | 202 | 34 | 9 |
248 | wijiji the big fire dragon | 61 | 359247817 | 382 | 101 | 44 |
249 | secure100 the elf | 61 | 359097936 | 195 | 148 | 87 |
250 | natcrate1 the Northman | 60 | 347875252 | 284 | 4 | 24 |
251 | Eskim the gnome | 60 | 341728968 | 217 | 203 | 228 |
252 | Sleth the big cold dragon | 60 | 338010708 | 432 | 109 | 67 |
253 | Cabjack8 the dwarf | 60 | 335157665 | 280 | 1 | 3 |
254 | ExplodingCake the iceborn | 60 | 332095733 | 333 | 219 | 118 |
255 | Smog the electricity wyrm | 60 | 329593712 | 300 | 121 | 107 |
256 | Gloorx the Northman | 59 | 322213994 | 303 | 70 | 104 |
257 | Zenfur the fire wyrm | 59 | 320554945 | 254 | 165 | 91 |
258 | doubleplusungood the gnome | 59 | 318223789 | 234 | 122 | 145 |
259 | agahnim the sparkling | 59 | 318055990 | 431 | 92 | 7 |
260 | Kajsa the Northman | 59 | 317113815 | 254 | 84 | 103 |
261 | LibertyPrime the gnome | 59 | 301873007 | 206 | 152 | 154 |
262 | Marble the elf | 58 | 287130880 | 211 | 141 | 64 |
263 | Heilon the Serpentman | 58 | 281035733 | 273 | 62 | 106 |
264 | jme the big fire dragon | 57 | 274286039 | 320 | 44 | 10 |
265 | Novaflare the fire hatchling | 57 | 273372573 | 274 | 131 | 89 |
266 | Maeldiar the human | 57 | 271305152 | 234 | 153 | 105 |
267 | patient-0 the Wraith | 57 | 266108566 | 178 | 165 | 5 |
268 | wonkman the big fire dragon | 57 | 265294902 | 432 | 181 | 66 |
269 | peter140 the dwarf | 57 | 265100444 | 222 | 1 | 1 |
270 | Esmeralda the elf | 57 | 263430489 | 188 | 122 | 98 |
271 | tux the fireborn | 57 | 263429797 | 198 | 190 | 138 |
272 | Ludicrous the gnome | 57 | 257873933 | 197 | 144 | 113 |
273 | Minesweeperpro the human | 57 | 257797469 | 199 | 121 | 82 |
274 | Abducus_Cabernathy the Northman | 57 | 257747974 | 224 | 62 | 33 |
275 | Arcalanon the cold hatchling | 57 | 256775007 | 219 | 138 | 103 |
276 | Xelo the human | 57 | 252451635 | 209 | 123 | 235 |
277 | arowana the big fire dragon | 56 | 246427702 | 230 | 139 | 72 |
278 | kbs the human | 56 | 245304781 | 223 | 108 | 18 |
279 | kelvin the iceborn | 56 | 239205669 | 165 | 121 | 128 |
280 | mojomaster the dwarf | 56 | 237345533 | 272 | 161 | 87 |
281 | Todin the elf | 56 | 236345398 | 185 | 137 | 4 |
282 | isoroku the fire hatchling | 56 | 232878965 | 414 | 69 | 5 |
283 | nyo the dwarf | 56 | 232159897 | 278 | 82 | 102 |
284 | rhemilett the human | 56 | 231018477 | 187 | 99 | 73 |
285 | Blah the Serpentman | 56 | 230599271 | 242 | 113 | 61 |
286 | LemonLime the Serpentman | 56 | 230482886 | 275 | 43 | 6 |
287 | swordsworth the dwarf | 55 | 226270216 | 196 | 2 | 10 |
288 | tolir the human | 55 | 226147895 | 241 | 115 | 67 |
289 | KeyboardCat the elf | 55 | 225786192 | 210 | 127 | 81 |
290 | Jani-Hur the half orc | 55 | 223252608 | 253 | 5 | 1 |
291 | zeika the electricity dragon | 55 | 220903404 | 349 | 144 | 68 |
292 | Wrathmagic the elf | 55 | 214080519 | 220 | 35 | 22 |
293 | Furis the dwarf | 55 | 210576800 | 234 | 8 | 4 |
294 | 002 the fire wyvern | 54 | 202756766 | 213 | 27 | 120 |
295 | OmniRug the fire hatchling | 54 | 202136170 | 271 | 133 | 122 |
296 | Sengir the human | 54 | 201164869 | 268 | 133 | 108 |
297 | Brom the fireborn | 54 | 200067589 | 202 | 308 | 132 |
298 | Wigkiln the dwarf | 54 | 191856832 | 278 | 100 | 9 |
299 | blubber the cold hatchling | 53 | 188548420 | 209 | 89 | 11 |
300 | Lisa the fireborn | 53 | 187112350 | 226 | 226 | 148 |
301 | Claw the big electricity dragon | 53 | 186230783 | 313 | 125 | 66 |
302 | Jared the ponders his existence | 53 | 186054456 | 183 | 180 | 111 |
303 | aka the human | 53 | 185659269 | 210 | 37 | 7 |
304 | Monkie the elf | 53 | 185172032 | 198 | 23 | 145 |
305 | Alex the electricity hatchling | 53 | 183917820 | 227 | 7 | 4 |
306 | Moe the fireborn | 53 | 183256151 | 226 | 315 | 314 |
307 | dakka the dwarf | 53 | 180472284 | 196 | 57 | 80 |
308 | suuck the dwarf | 53 | 177989229 | 259 | 94 | 6 |
309 | GT02 the halfling | 53 | 175674117 | 216 | 6 | 1 |
310 | Shenron the fire dragon | 52 | 172718417 | 345 | 61 | 16 |
311 | blorby the big fire dragon | 52 | 171788303 | 411 | 165 | 75 |
312 | Yoshi the big electricity dragon | 52 | 171327303 | 241 | 125 | 31 |
313 | Triton the gnome | 52 | 170756110 | 242 | 152 | 146 |
314 | dagon the big poison dragon | 52 | 167973661 | 258 | 168 | 92 |
315 | grencez the elf | 52 | 165411188 | 176 | 103 | 128 |
316 | Thagore the Serpentman | 52 | 165106377 | 246 | 61 | 47 |
317 | elmor the gnome | 52 | 164249436 | 207 | 71 | 93 |
318 | sscral the cold wyrm | 52 | 162665925 | 357 | 72 | 14 |
319 | jongi the elf | 51 | 157057979 | 189 | 83 | 14 |
320 | Alias the gnome | 51 | 152647163 | 172 | 120 | 108 |
321 | Cher the living fire of Gaea | 51 | 152639819 | 190 | 284 | 354 |
322 | Incen the big fire dragon | 51 | 151400695 | 311 | 121 | 70 |
323 | SirKeaghin the human | 51 | 151338368 | 204 | 7 | 177 |
324 | Zadr the dwarf | 51 | 146344589 | 262 | 1 | 91 |
325 | Xavier the fire wyrm | 50 | 143966222 | 267 | 301 | 179 |
326 | flyingbrush the electricity hatchling | 50 | 142033171 | 188 | 57 | 4 |
327 | Krabbe the troll | 50 | 141575747 | 241 | 76 | 44 |
328 | dadogg the fire hatchling | 50 | 140413502 | 398 | 113 | 80 |
329 | Antibus the human | 50 | 139909453 | 211 | 103 | 107 |
330 | BaMDraGoN the poison wyrm | 50 | 137866774 | 250 | 92 | 43 |
331 | phrost the elf | 50 | 136946033 | 185 | 334 | 188 |
332 | i_drum_nude the the nude | 50 | 135210433 | 292 | 1 | 2 |
333 | squared the electricity wyrm | 50 | 133667983 | 281 | 100 | 59 |
334 | Buck the gnome | 50 | 132325810 | 139 | 117 | 27 |
335 | burzum the iceborn | 50 | 130228435 | 180 | 274 | 214 |
336 | Cymbaline the elf | 49 | 128586841 | 178 | 149 | 91 |
337 | archaios the human | 49 | 127629311 | 283 | 1 | 7 |
338 | Augustus the human | 49 | 124654600 | 189 | 74 | 14 |
339 | Clem the Quetzalcoatl | 49 | 123623753 | 212 | 110 | 51 |
340 | Marta the human | 49 | 121266701 | 152 | 19 | 12 |
341 | Shiningclaw the electricity hatchling | 49 | 120417661 | 228 | 135 | 58 |
342 | SzalonyMag the elf | 48 | 119793689 | 141 | 180 | 61 |
343 | Saar the fire wyrm | 48 | 119051707 | 284 | 104 | 48 |
344 | chandler the human | 48 | 118524997 | 256 | 5 | 44 |
345 | MarvelMess the electricity wyrm | 48 | 118305467 | 316 | 112 | 81 |
346 | Gnorm the gnome | 48 | 118038774 | 171 | 82 | 100 |
347 | Kincaid the human | 48 | 116654005 | 216 | 121 | 114 |
348 | Belmonty the Serpentman | 48 | 116422608 | 194 | 72 | 54 |
349 | slayer the angel of vengeance | 48 | 115112585 | 216 | 16 | 7 |
350 | Larry the half orc | 48 | 114863721 | 241 | 76 | 58 |
351 | jibb the troll | 48 | 113738054 | 259 | 59 | 26 |
352 | Chronokun the burning angel | 48 | 113069338 | 187 | 255 | 225 |
353 | Dupencja the half orc | 48 | 112517265 | 246 | 125 | 50 |
354 | Terry the halfling | 47 | 109154458 | 169 | 66 | 4 |
355 | ixion the electricity dragon | 47 | 108962927 | 396 | 120 | 87 |
356 | Stigler the sparkling | 47 | 108842430 | 289 | 118 | 102 |
357 | ganon the the phantom | 47 | 106606543 | 272 | 140 | 107 |
358 | Henry the halfling | 47 | 105945889 | 392 | 103 | 64 |
359 | She the gnome | 47 | 105147482 | 151 | 65 | 208 |
360 | Scarlet the ancient cold dragon | 47 | 103596495 | 406 | 122 | 112 |
361 | Odin the the Treasure Hunter | 47 | 102588114 | 260 | 334 | 160 |
362 | Vanessa the Wraith | 47 | 102480148 | 189 | 225 | 145 |
363 | Frostbitten_Evil the iceborn | 47 | 102099075 | 199 | 220 | 200 |
364 | soulchanger the fireborn | 46 | 99079178 | 138 | 248 | 119 |
365 | darkstar the fireborn | 46 | 98834930 | 191 | 257 | 59 |
366 | Issen the fire hatchling | 46 | 98454450 | 263 | 74 | 1 |
367 | Woodsey the dwarf | 46 | 98005840 | 156 | 1 | 1 |
368 | Fnord the fireborn | 46 | 97132394 | 168 | 233 | 121 |
369 | Moloch the fireborn | 46 | 96442096 | 174 | 368 | 112 |
370 | LandChicken the electricity hatchling | 46 | 93755907 | 380 | 5 | 1 |
371 | golemqwerty the human | 46 | 93526509 | 171 | 124 | 68 |
372 | Grubleafeater the half orc | 46 | 92551170 | 202 | 79 | 94 |
373 | wrrm the electricity wyrm | 45 | 90619906 | 229 | 78 | 13 |
374 | Fern the Northman | 45 | 90278419 | 236 | 1 | 1 |
375 | Tsuno the Wraith | 45 | 89852419 | 113 | 35 | 27 |
376 | Kyle the fireborn | 45 | 89802888 | 197 | 286 | 299 |
377 | DarkPlexus the fire hatchling | 45 | 89297179 | 228 | 105 | 57 |
